Dashboard Overview
Navigate the main dashboard and understand your customer metrics at a glance.
Note: Warming up takes about a week
When you first start sending events, Klime needs time to establish baselines for churn detection and engagement trends. After about a week of consistent data, the "Warming up" status will change and insights will become more meaningful.
The Klime dashboard gives you real-time visibility into customer health and engagement. When you sign in, you'll land on the main dashboard view.
Main Dashboard
The dashboard shows your name and logo at the top, along with a time interval selector (7 days, 1 month, 3 months, or 1 year).
| Metric | Description |
|---|---|
| Active Customers | Daily active customers over your selected period, helping you spot trends and unusual patterns. |
| Total Active | Customers that had at least one active user during the selected period. |
| Returning | Customers that were active in both the current and previous period. |
| New | Customers that are active now but had no activity in the previous period. |
Below the chart, cards segment your customers and features by usage:
| Card | Description |
|---|---|
| Growing | Customers with more activity (events) this period than the previous period. These accounts are expanding their usage. |
| At Risk | Customers that were active in both periods, but have less activity now than before. Engagement is declining. |
| New | Customers that had no activity in the previous period but are active now. These customers just signed up or have been tracked for the first time. |
| Churned | Customers that were active in the previous period but have zero activity now. These accounts have stopped using the product. |
| Feature Adoption | Shows which features (events) are most adopted across your customer base. Each feature displays the percentage of customers using it. Hover to see event counts and customer numbers. |
Click any customer to see their detail page.
Sidebar
The right sidebar has two tabs:
- Chat — Ask questions about your customers in natural language
- Alerts — Configure Slack notifications and daily digests
Top Menu
The menu in the top-right shows your data collection status and quick actions.
Status Indicators
Only one status shows at a time:
| Status | Description |
|---|---|
| Data collection is working | Everything is running normally. Events are being received. |
| Waiting for data | No events received yet. You need to install the SDK and send your first event. |
| Warming up | You started sending events recently. Klime needs about a week of data before trends become meaningful. |
| Data missing | No events received for over a day. Check your SDK integration or contact support. |
Quick Actions
| Button | Description |
|---|---|
| Settings | Open Settings to manage API keys, team members, and integrations. |
| Invite team | Send an email invite to add teammates to your dashboard. |
| Help & feedback | Contact us at hello@klime.com for support or to share feedback. |